The End Zone Draft Balls System – Maximize Your Fantasy Football Points
Action/Event | Points |
---|---|
Touchdown (TD) | +6 points |
Rushing/Receiving Yards | +0.1 point per yard |
Passing Yards | +0.04 point per yard |
Receptions (PPR leagues) | +1 point per reception |
Field Goals (Kickers) | +3 points (more for longer kicks) |
Sack (Defensive Players) | +2 points |
Tackle for Loss (Defensive Players) | +1 point |
Interception Thrown | -2 points |
Fumble Lost | -2 points |
Team Win (Player involved for 60+% of snaps) | +3 points |
Team Draw | +1 point |
Team Loss | 0 points |
Your captain’s performance is crucial—double their fantasy points for a massive advantage. Choosing the right captain can be the difference-maker in your season.
Best Player of the Match | +5 points |
Game-Winning Play (e.g., last-minute TD) | +3 points |
Hat-Trick of TDs (3+ touchdowns) | +6 points |
100+ Yards Receiving or Rushing | +3 points |
300+ Passing Yards | +3 points |
Interception Thrown | -2 points |
Fumble Lost | -2 points |
Missed Field Goals (Kickers) | -1 point |
Player: Alvin Kamara
Final Fantasy Score: 30 points
With the Balls System, every play counts, and every move you make can lead you to fantasy football victory. Master the system, make strategic choices, and aim for the top spot in your league!
Join us today and put your knowledge of the point system to the test! Build your dream team, score big, and dominate your league.
Start Playing Now